2024-07-01 - 2025-07-01

Overview

11 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 27 commits to main and 38 commits to all branches. On main, 17 files have changed and there have been 180 additions and 98 deletions.

10 Pull requests merged by 1 user

Merged #12 chore(deps): update nginx docker tag to v1.29 2025-06-27 20:10:14 +02:00

Merged #10 chore(deps): update nginx docker tag to v1.28 2025-04-26 11:37:52 +02:00

Merged #9 chore(deps): update golang docker tag to v1.24 2025-02-13 23:05:47 +01:00

Merged #6 chore(deps): update docker/login-action action to v3 2024-09-23 18:21:53 +02:00

Merged #4 chore(deps): update actions/checkout action to v4 2024-09-23 18:21:45 +02:00

Merged #5 chore(deps): update docker/build-push-action action to v6 2024-09-23 18:21:33 +02:00

Merged #7 chore(deps): update docker/setup-buildx-action action to v3 2024-09-23 18:21:17 +02:00

Merged #8 chore(deps): update docker/setup-qemu-action action to v3 2024-09-23 18:21:11 +02:00

Merged #1 chore(deps): update golang docker tag to v1.23 2024-09-23 18:17:01 +02:00

Merged #2 chore(deps): update nginx docker tag to v1.27 2024-09-23 18:16:55 +02:00

1 Pull request proposed by 1 user

Proposed #11 chore(deps): update hugomods/hugo docker tag to v0.147.9 2025-04-27 02:00:51 +02:00

1 Issue created by 1 user

Opened #3 Dependency Dashboard 2024-09-23 18:16:24 +02:00