convert pgn into webp + start hugo migration article
All checks were successful
Build Blog Docker Image / build docker (push) Successful in 1m1s

This commit is contained in:
2024-02-20 20:12:33 +01:00
parent b2a0e46d4e
commit 052a6334cb
20 changed files with 207 additions and 51 deletions

View File

@ -44,7 +44,7 @@ Currently my homelab is composed of the following elements:
---
## Topology
![Homelab topology](img/image-1.png)
![Homelab topology](img/image-1.webp)
In terms of network architecture it is quite simple, there is only one subnet, the 10.0.0.0/24, that I have subdivided for the different equipment:
- 10.0.0.1 : Unifi Dream Machine
@ -58,7 +58,7 @@ The vast majority of services/VM/storage are on the Mark1 server. This server is
[Unraid](https://unraid.net) is a paid OS that is offered in 3 versions:
![Unraid license options](img/image-2.png)
![Unraid license options](img/image-2.webp)
The only difference is the number of storage devives we can install in our server. In my case I am on the "Plus" version. It's a one time payment that allows you to unlock all the features.
@ -74,17 +74,17 @@ Mark2 is a server under Ubuntu Server, it is notably used for game servers (Mine
As you can see on the diagram there are many services running in my homelab. Most of them are on the "Mark1" server and are Dockers.
| | Name | Description |
| ----------- | ----------- | ----------- |
| <img src="icon/radarr.png" alt="radarr" width="50"/> | Radarr | Movie collection manager |
| <img src="icon/sonarr.png" alt="sonarr" width="50"/> | Sonarr | Series collection manager |
| <img src="icon/bazzar.png" alt="bazzar" width="50"/> | Bazzar | Subtittle finder for movie and series |
| <img src="icon/jackett.png" alt="jackett" width="50"/> | Jackett | Proxy server for indexer |
| <img src="icon/adguardhome.png" alt="adguardhome" width="50"/> | AdGuardHome | DNS for blocking ads and tracking |
| <img src="icon/bitwarden.png" alt="bitwarden" width="50"/> | Bitwarden | Password manager |
| <img src="icon/deluge.png" alt="deluge" width="50"/> | Deluge | Torrent downloader |
| <img src="icon/gitea.png" alt="gitea" width="50"/> | Gitea | Local github |
| <img src="icon/homeassistant.png" alt="homeassistant" width="50"/> | Home Assistant | IOT manager (Zigbee) |
| <img src="icon/nginxproxymanager.png" alt="nginxproxymanager" width="50"/> | Nginx Proxy Manager | Reverse Proxy |
| <img src="icon/plex.png" alt="plex" width="50"/> | Plex | Movie and series remote access |
| <img src="icon/radarr.webp" alt="radarr" width="50"/> | Radarr | Movie collection manager |
| <img src="icon/sonarr.webp" alt="sonarr" width="50"/> | Sonarr | Series collection manager |
| <img src="icon/bazzar.webp" alt="bazzar" width="50"/> | Bazzar | Subtittle finder for movie and series |
| <img src="icon/jackett.webp" alt="jackett" width="50"/> | Jackett | Proxy server for indexer |
| <img src="icon/adguardhome.webp" alt="adguardhome" width="50"/> | AdGuardHome | DNS for blocking ads and tracking |
| <img src="icon/bitwarden.webp" alt="bitwarden" width="50"/> | Bitwarden | Password manager |
| <img src="icon/deluge.webp" alt="deluge" width="50"/> | Deluge | Torrent downloader |
| <img src="icon/gitea.webp" alt="gitea" width="50"/> | Gitea | Local github |
| <img src="icon/homeassistant.webp" alt="homeassistant" width="50"/> | Home Assistant | IOT manager (Zigbee) |
| <img src="icon/nginxproxymanager.webp" alt="nginxproxymanager" width="50"/> | Nginx Proxy Manager | Reverse Proxy |
| <img src="icon/plex.webp" alt="plex" width="50"/> | Plex | Movie and series remote access |
@ -92,7 +92,7 @@ In addition to these services, I have two database managers: MariaDB and Redis.
In terms of VMs on Mark1, I have 2 Ubuntu VMs for web hosting. A GNS3 VM for network tests. A VM containing Home Assistant. A Debian VM for a Docker project in progress and a Kali VM to do Pentesting and have access to cyber tools in remote.
![Virtual Machines tab in Unraid](img/image-3.png)
![Virtual Machines tab in Unraid](img/image-3.webp)
---